<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spamcollect</title>
	<atom:link href="http://www.spamcollect.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spamcollect.com</link>
	<description>about, all the spam in my life</description>
	<lastBuildDate>Thu, 24 Jun 2010 13:09:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HTML5 and why you want to use it</title>
		<link>http://www.spamcollect.com/archives/59</link>
		<comments>http://www.spamcollect.com/archives/59#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coding]]></category>

		<guid isPermaLink="false">http://www.spamcollect.com/?p=59</guid>
		<description><![CDATA[HTML5 is everywhere. Beside Buzzwords like Foursquare, Facebook Connect and Apps, there is HTML5 nearly everywhere right now. Especially since Apple refuses to put Flash on their mobile devices. Just to give you a small overview about how big Apple is today. The iOS Platform is running on the following devices: - iPhone &#8211; 33.750.000 [...]]]></description>
			<content:encoded><![CDATA[<p>HTML5 is everywhere. Beside Buzzwords like <a href="http://www.foursquare.com">Foursquare</a>, <a href="http://developer.apple.com">Facebook Connect</a> and Apps, there is HTML5 nearly everywhere right now. Especially since <a href="http://www.apple.com/hotnews/thoughts-on-flash/">Apple refuses to put Flash</a> on their mobile devices. Just to give you a small overview about how big Apple is today. </p>
<p>The iOS Platform is running on the following devices: </p>
<p>- iPhone &#8211; 33.750.000 sold<br />
- iPod touch &#8211; 20.000.000 sold<br />
- iPad &#8211; 3.000.000 sold</p>
<p>Makes a total of 56.750.000 devices out there.</p>
<p>Nearly 57 Million devices that are able to show interactive content, but not <a href="http://get.adobe.com/de/flashplayer/">Flash</a>. </p>
<p><a href="http://en.wikipedia.org/wiki/Adobe_Flash">Flash was introduced 2006</a>. This was 14 years ago. In the beginning it was just big and slow, but within the time it got faster and highspeed connections became affordable.<br />
Like every technology out there it got improved with the time. <a href="http://www.adobe.com/products/flash/whatsnew/">Features</a> like Streaming and XML where build into it. </p>
<p>But, also HTML was growing. If I remember the first days and the really ugly pages back then, the web today has completely turned. After a couple of years CSS got introduced. Today CSS is everywhere. And it is in version 3. JavaScript came after a couple of years, got extended with Ajax. Today, it is everywhere. HTML4/XHTML is already a couple of years old, now the next version is out there.<br />
These are just examples. </p>
<p>Let&#8217;s come straigt to the point. If you want to show interactive content, if you want to be on all these devices then there is no way around HTML5. Beside that, HTML5 nearly supports all the functionality you have in Flash. Or lets say it this way, most of the features are there in HTML5. It is more lightweight, it is fast and it runs on 60 Million extra devices. </p>
<p>Actually I am quite impressed what you can do today with HTML5. </p>
<p>Here are some examples of <a href="http://www.apple.com/html5">Apple </a>and Google on <a href="http://www.html5rocks.com/">HTML5ROCKS.com</a>. </p>
<p>There is a good map about browser compatibility on <a href="http://www.focus.com/images/view/11905/">focus.com</a>. It&#8217;s worth seeing it. </p>
<p>I don&#8217;t think Flash is dead. I just believe that you can do a lot with combining technology. Use the right technology, at the right time, for the right product!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamcollect.com/archives/59/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activate PHP5 on Mac OS X Snow Leopard</title>
		<link>http://www.spamcollect.com/archives/56</link>
		<comments>http://www.spamcollect.com/archives/56#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[hosting]]></category>

		<guid isPermaLink="false">http://www.spamcollect.com/?p=56</guid>
		<description><![CDATA[I blog this, because it took me some time to figure that out and is so simple to fix. I just bought a Mac Mini Server with Mac OS X Snow Leopard Server. There is a nice interface to configure apache2, mailserver and everything else. By default there is no php5 enabled. If you look [...]]]></description>
			<content:encoded><![CDATA[<p>I blog this, because it took me some time to figure that out and is so simple to fix. </p>
<p>I just bought a Mac Mini Server with Mac OS X Snow Leopard Server. There is a nice interface to configure apache2, mailserver and everything else. By default there is no php5 enabled.<br />
If you look into the module list in the server admin interface, there is the php5_module. Just check the box, the server will perform a gracefully restart. </p>
<p>I just installed a little script with the following code in it. </p>
<p><code><? echo phpinfo(); ?></code></p>
<p>After that I opened the site in the local webbrowser. </p>
<p>The result was: </p>
<p><code><? echo phpinfo(); ?></code></p>
<p>Mhhh??? What went wrong? </p>
<p>The answer is quite simple. Mac OS X Server comes with NO php.ini and PHP comes with short_tags disabled by default. </p>
<p>So, just at a php.ini file or add <code><?php</code> to your script. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamcollect.com/archives/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nativ NTFS writing with Mac OS X 10.6 Snow Leopard</title>
		<link>http://www.spamcollect.com/archives/54</link>
		<comments>http://www.spamcollect.com/archives/54#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.spamcollect.com/?p=54</guid>
		<description><![CDATA[I found this little how to on Macrumors, that shows how you can enable writing on Windows formatted harddiscs with Snow Leopard. Nativ NTFS for Snow Leopard. The problem is that Microsoft still owns the rights on NTFS and is not that amused if someone else is using it. This thread will be helpful for [...]]]></description>
			<content:encoded><![CDATA[<p>I found this little how to on Macrumors, that shows how you can enable writing on Windows formatted harddiscs with Snow Leopard. </p>
<p><a href="http://forums.macrumors.com/showthread.php?t=785376">Nativ NTFS for Snow Leopard.</a></p>
<p>The problem is that Microsoft still owns the rights on NTFS and is not that amused if someone else is using it. This thread will be helpful for everyone who is a switcher from Windows to Mac. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamcollect.com/archives/54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to connect Logitech Freepulse with iPhone 3G and iPhone 3GS</title>
		<link>http://www.spamcollect.com/archives/52</link>
		<comments>http://www.spamcollect.com/archives/52#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.spamcollect.com/?p=52</guid>
		<description><![CDATA[A year ago, I bought a Logitech Freepulse Wireless Bluetooth Headphone to listen to my music without getting in trouble with cables. Normally you need the headphones and a little bluetooth box you plug into the audio device. With the iPhone 3G and 3GS, Apple added the A2DP protocol to listen to music using Bluetooth. [...]]]></description>
			<content:encoded><![CDATA[<p>A year ago, I bought a Logitech Freepulse Wireless Bluetooth Headphone to listen to my music without getting in trouble with cables. <br />
Normally you need the headphones and a little bluetooth box you plug into the audio device. With the iPhone 3G and 3GS, Apple added the A2DP protocol to listen to music using Bluetooth. </p>
<p>There is a way to use your Freepulse without the little box. Just push the ON button on the headphones for 15 seconds. Wait for the light to flash in blue and red. If the light is flashing, you can easily connect to the headphones from your iPhone. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamcollect.com/archives/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Cut Express no sound &#8211; a solution</title>
		<link>http://www.spamcollect.com/archives/51</link>
		<comments>http://www.spamcollect.com/archives/51#comments</comments>
		<pubDate>Sun, 19 Jul 2009 22:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.spamcollect.com/archives/51</guid>
		<description><![CDATA[I had trouble with the audio output from final cut express 4.0. simple solution for that problem. just click view -> video out -> canvas playback]]></description>
			<content:encoded><![CDATA[<p>I had trouble with the audio output from final cut express 4.0. </p>
<p>simple solution for that problem. </p>
<p>just click view -> video out -> canvas playback</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamcollect.com/archives/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartbeat GUI for Mac OS X &#8211; no way, sorry!</title>
		<link>http://www.spamcollect.com/archives/50</link>
		<comments>http://www.spamcollect.com/archives/50#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.spamcollect.com/archives/50</guid>
		<description><![CDATA[I really tried it for at least 10 hours. Installing everything needed including all the libs, compilers and whatever. I even hacked the configure files and copied all the libs manually. No WAY! If someone has a solutions. Please comment!!! My solution right now is to use X11 and connect to another server. Not the [...]]]></description>
			<content:encoded><![CDATA[<p>I really tried it for at least 10 hours. Installing everything needed including all the libs, compilers and whatever. I even hacked the configure files and copied all the libs manually. No WAY!</p>
<p>If someone has a solutions. Please comment!!!</p>
<p>My solution right now is to use X11 and connect to another server. Not the best solutions I would say. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamcollect.com/archives/50/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google unveils Datacenter structur / server hardware</title>
		<link>http://www.spamcollect.com/archives/49</link>
		<comments>http://www.spamcollect.com/archives/49#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.spamcollect.com/archives/49</guid>
		<description><![CDATA[I found this article about the Google Hardware at CNet. Surprisingly, Google is doing something so simple but so extremly smart. They put the UPS directly in the server, by placing a 12 volt battery there. What surprised me the most is the fact that the servers do have harddiscs. I always thougt they keep [...]]]></description>
			<content:encoded><![CDATA[<p>I found this article about the Google Hardware at <a href="http://news.cnet.com/8301-1001_3-10209580-92.html">CNet</a>. </p>
<p>Surprisingly, Google is doing something so simple but so extremly smart. They put the UPS directly in the server, by placing a 12 volt battery there. </p>
<p>What surprised me the most is the fact that the servers do have harddiscs. I always thougt they keep all the data only in the ram to reach the speed of each query. </p>
<p>Read the article at <a href="http://news.cnet.com/8301-1001_3-10209580-92.html">Cnet</a> incl. pictures. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamcollect.com/archives/49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector based Worldmap for free</title>
		<link>http://www.spamcollect.com/archives/48</link>
		<comments>http://www.spamcollect.com/archives/48#comments</comments>
		<pubDate>Sat, 21 Feb 2009 08:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geo]]></category>

		<guid isPermaLink="false">http://www.spamcollect.com/archives/48</guid>
		<description><![CDATA[For a current project we are using some geotargeting stuff and want to map these geodata to a worldmap. If you need to find the right position with longitude and latitude on a map, you need a map that is absolutly correct. Otherwise you will have the problem that some places are directly in the [...]]]></description>
			<content:encoded><![CDATA[<p>For a current project we are using some geotargeting stuff and want to map these geodata to a worldmap. <br />
If you need to find the right position with longitude and latitude on a map, you need a map that is absolutly correct. Otherwise you will have the problem that some places are directly in the water. BAD!<br />
So I looked around and found this post about <a href="http://www.webresourcesdepot.com/free-vector-world-maps-collection/">free vector worldmaps</a><br />
On additional benefit, you can build zoomable maps in flash with these kind of maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamcollect.com/archives/48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opensource PHP Wysiwyg online editor</title>
		<link>http://www.spamcollect.com/archives/47</link>
		<comments>http://www.spamcollect.com/archives/47#comments</comments>
		<pubDate>Sun, 08 Feb 2009 15:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coding]]></category>

		<guid isPermaLink="false">http://www.spamcollect.com/archives/47</guid>
		<description><![CDATA[I recently programmed a MiniCMS for a customer. To make it easier for the customer to edit content, I looked for a opensource wysiwyg editor and I found spaw2. Spaw2 has really everything you expect from a wysiwyg editor including fileupload. It&#8217;s really easy to integrate. Just include the library in you php file, start [...]]]></description>
			<content:encoded><![CDATA[<p>I recently programmed a MiniCMS for a customer. <br />
To make it easier for the customer to edit content, I looked for a opensource wysiwyg editor and I found <a href="http://www.spaweditor.com">spaw2</a>.<br />
Spaw2 has really everything you expect from a wysiwyg editor including fileupload. <br />
It&#8217;s really easy to integrate. <br />
Just include the library in you php file, start a new instant of the class and show the editor.</p>
<p><code>include("spaw2/spaw.inc.php");<br />
$spaw = new SpawEditor("content", $content);<br /> <br />
$spaw->show();<br /></code><br />
<br />
That&#8217;s it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamcollect.com/archives/47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search and Replace on command-line for several files</title>
		<link>http://www.spamcollect.com/archives/46</link>
		<comments>http://www.spamcollect.com/archives/46#comments</comments>
		<pubDate>Wed, 07 Jan 2009 11:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.spamcollect.com/archives/46</guid>
		<description><![CDATA[Here is a little helper which can be used to search and replace Words in several files at one time. For this we use perl on the command-line. perl -p -i.bak -e "~s&#124;search&#124;replace&#124;" file1.txt file2.txt file3.txt The system will add a .bak file for each file so you have the old stuff too.]]></description>
			<content:encoded><![CDATA[<p>Here is a little helper which can be used to search and replace Words in several files at one time. <br />
For this we use perl on the command-line.<br />
<code>perl -p -i.bak -e "~s|search|replace|" file1.txt file2.txt file3.txt</code><br />
The system will add a .bak file for each file so you have the old stuff too. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spamcollect.com/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
